<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lighthouse Advisory Services</title>
	<atom:link href="http://www.lighthouseas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighthouseas.com</link>
	<description>Commercial Real Estate Advisors</description>
	<lastBuildDate>Tue, 19 Oct 2010 13:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 3 BANKS SHUT DOWN on October 15, 2010, 132 Banks fail in 2010!! by Jim Rowe</title>
		<link>http://www.lighthouseas.com/2010/10/18/3-banks-shut-down-on-october-15-2010-132-banks-fail-in-2010/#comment-56</link>
		<dc:creator>Jim Rowe</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=767#comment-56</guid>
		<description>The sooner problems with troubled banks are settled the better it will be for the economy. Delays in solving all individual economic and business problems will only exacerbate the problems of the whole economy.</description>
		<content:encoded><![CDATA[<p>The sooner problems with troubled banks are settled the better it will be for the economy. Delays in solving all individual economic and business problems will only exacerbate the problems of the whole economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 BANKS SHUT DOWN on September 24, 2010, 127 Banks fail in 2010!! by caregiver</title>
		<link>http://www.lighthouseas.com/2010/09/27/2-banks-shut-down-on-september-24-2010-127-banks-fail-in-2010/#comment-35</link>
		<dc:creator>caregiver</dc:creator>
		<pubDate>Thu, 30 Sep 2010 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=752#comment-35</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 BANKS SHUT DOWN on August 20, 2010, 118 Banks fail in 2010!! by Kathy Deal</title>
		<link>http://www.lighthouseas.com/2010/08/23/8-banks-shut-down-on-august-20-2010-118-banks-fail-in-2010/#comment-34</link>
		<dc:creator>Kathy Deal</dc:creator>
		<pubDate>Wed, 29 Sep 2010 21:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=731#comment-34</guid>
		<description>I got just this week 300m in assets for bid from FDIC and almost 700m in notes from them for bid.  They are definitely pushing it out.</description>
		<content:encoded><![CDATA[<p>I got just this week 300m in assets for bid from FDIC and almost 700m in notes from them for bid.  They are definitely pushing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 BANKS SHUT DOWN on August 20, 2010, 118 Banks fail in 2010!! by Mario Cerasuolo</title>
		<link>http://www.lighthouseas.com/2010/08/23/8-banks-shut-down-on-august-20-2010-118-banks-fail-in-2010/#comment-33</link>
		<dc:creator>Mario Cerasuolo</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=731#comment-33</guid>
		<description>Luciana,

Most assets of the failed bank are taken over by the acquiring institution. Any assets that are not taken over by the acquiring bank are sold at a later data via an FDIC Auction Sale. 

Mario.Cerasuolo@LighthouseAS.com</description>
		<content:encoded><![CDATA[<p>Luciana,</p>
<p>Most assets of the failed bank are taken over by the acquiring institution. Any assets that are not taken over by the acquiring bank are sold at a later data via an FDIC Auction Sale. </p>
<p><a href="mailto:Mario.Cerasuolo@LighthouseAS.com">Mario.Cerasuolo@LighthouseAS.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 BANK SHUTS DOWN on August 13, 2010, 110 Banks fail in 2010!! by david</title>
		<link>http://www.lighthouseas.com/2010/08/16/1-bank-shuts-down-on-august-13-2010-110-banks-fail-in-2010/#comment-17</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 09 Sep 2010 08:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=723#comment-17</guid>
		<description>After all those banks fails in 2010 in North America, how much impact its going to have on SE Asia Financial sectors? and interesting to see how MAS is going to react to it.</description>
		<content:encoded><![CDATA[<p>After all those banks fails in 2010 in North America, how much impact its going to have on SE Asia Financial sectors? and interesting to see how MAS is going to react to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the cap rate for Credit Union MBLs be raised??? by Monty Neiss</title>
		<link>http://www.lighthouseas.com/2010/08/05/should-the-cap-rate-for-credit-union-mbls-be-raised/#comment-14</link>
		<dc:creator>Monty Neiss</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=686#comment-14</guid>
		<description>Observed your webblog via msn the other day and absolutely enjoy it. Carry on this fantastic work.</description>
		<content:encoded><![CDATA[<p>Observed your webblog via msn the other day and absolutely enjoy it. Carry on this fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the cap rate for Credit Union MBLs be raised??? by Johna Clapp</title>
		<link>http://www.lighthouseas.com/2010/08/05/should-the-cap-rate-for-credit-union-mbls-be-raised/#comment-12</link>
		<dc:creator>Johna Clapp</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=686#comment-12</guid>
		<description>This is the perfect post and may be one that you should followed up to see what the results are

A chum sent this link the other day and I will be excitedly awaiting your next write. Proceed on the first rate work.</description>
		<content:encoded><![CDATA[<p>This is the perfect post and may be one that you should followed up to see what the results are</p>
<p>A chum sent this link the other day and I will be excitedly awaiting your next write. Proceed on the first rate work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 BANK SHUTS DOWN on August 13, 2010, 110 Banks fail in 2010!! by Rizalianmi Tambunan</title>
		<link>http://www.lighthouseas.com/2010/08/16/1-bank-shuts-down-on-august-13-2010-110-banks-fail-in-2010/#comment-11</link>
		<dc:creator>Rizalianmi Tambunan</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=723#comment-11</guid>
		<description>Dear Mario,

Could you give an analysis regarding this trend &quot;bank shut down&quot; in US lately?</description>
		<content:encoded><![CDATA[<p>Dear Mario,</p>
<p>Could you give an analysis regarding this trend &#8220;bank shut down&#8221; in US lately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 BANKS SHUT DOWN on August 20, 2010, 118 Banks fail in 2010!! by Greg Gamble</title>
		<link>http://www.lighthouseas.com/2010/08/23/8-banks-shut-down-on-august-20-2010-118-banks-fail-in-2010/#comment-10</link>
		<dc:creator>Greg Gamble</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=731#comment-10</guid>
		<description>We wont hit 200 this year as predicted by many in the first quarter of 2010.  But there will be another 50 by years end.  

And still 20 to 30 more the first quarter of 2011.

So what is the common denominator for most of these local banks.  Over exposure of commercial construction financing. Many in our state simply leveraged themselves beyond their capacity and went beyond a 25% limit of construction loans up to in some cases as high as 35%.  When a $3 billion dollar bank takes takes on commercial construction debt that totals more than a third of their worth, they were going beyond any &quot;typical standards&quot; that they has set for themselves.  Foolishness.  Absolute Foolishness and they have no one to blame but themselves.</description>
		<content:encoded><![CDATA[<p>We wont hit 200 this year as predicted by many in the first quarter of 2010.  But there will be another 50 by years end.  </p>
<p>And still 20 to 30 more the first quarter of 2011.</p>
<p>So what is the common denominator for most of these local banks.  Over exposure of commercial construction financing. Many in our state simply leveraged themselves beyond their capacity and went beyond a 25% limit of construction loans up to in some cases as high as 35%.  When a $3 billion dollar bank takes takes on commercial construction debt that totals more than a third of their worth, they were going beyond any &#8220;typical standards&#8221; that they has set for themselves.  Foolishness.  Absolute Foolishness and they have no one to blame but themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 BANKS SHUT DOWN on August 20, 2010, 118 Banks fail in 2010!! by Luciana Barreto</title>
		<link>http://www.lighthouseas.com/2010/08/23/8-banks-shut-down-on-august-20-2010-118-banks-fail-in-2010/#comment-9</link>
		<dc:creator>Luciana Barreto</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lighthouseas.com/?p=731#comment-9</guid>
		<description>How can I get a list of the assets in Florida? Thank you.</description>
		<content:encoded><![CDATA[<p>How can I get a list of the assets in Florida? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

